Specification
The figures below are the parameters the product is set to. The declaration valid for a given delivery follows from the analysis of the manufactured batch.
| Parameter | Value |
|---|---|
| Humic acids in dry matter | min. 60 % |
| Free humic acids in dry matter | min. 50 % |
| Organic carbon in humic acids | min. 55 % |
| pH (1 % aqueous suspension) | 6.0 – 7.0 |
| Moisture | max. 15 % |
| Form | granules 2 – 5 mm or 8 mm pellets |
| Bulk density | 0.6 – 0.8 t/m³ |
| Shelf life | 24 months from the date of production |
| Packaging | 25 kg bag · 500 kg big bag · 1,000 kg big bag |
Trace element and contaminant levels are stated in the certificate for each batch.
Effect in the soil
Effects of humic substances as reported in the published literature. They have not yet been verified in our own field trials on this product:
- increases the sorption and buffering capacity of the soil and reduces nutrient leaching
- binds heavy metals and organic contaminants into complexes unavailable to plants
- improves soil structure, limits surface crusting and erosion
- retains water in the soil profile
- adjusts the C/N ratio in the soil and in applied organic fertilisers
- improves conditions for soil microflora
A rate is not a table, it is a decision from an analysis
The table below is the starting point. The actual rate follows from organic carbon, pH and sorption capacity of the specific plot.
Application rates
| Crop or use | Rate |
|---|---|
| Cereals, oilseed rape, maize | 200 – 300 kg/ha |
| Leafy, brassica and fruiting vegetables | 350 – 500 kg/ha |
| Pulses | 350 – 500 kg/ha |
| Potatoes, root vegetables | 300 – 400 kg/ha |
| Strawberries, raspberries, currants | 350 – 500 kg/ha |
| Orchards and vineyards | 20 – 40 kg per 100 plants |
| Herbs | 250 – 300 kg/ha |
| Soils without topsoil, land reclamation | 1 – 3 t/ha, repeated over 2 – 3 years |
| Compost preparation | 3 – 5 % by weight |
Timing: from autumn to early spring, incorporated into the soil. Repeat: after 3 – 4 years; for land reclamation according to a control analysis.
The rate is refined on the basis of a soil analysis. On mineral soils with organic carbon below 1 %, splitting the total rate into two applications one growing season apart is recommended.
Intended regulatory classification
No conformity assessment has been carried out yet. The following is the intended outcome, not the product's current status.
| Intended classification | soil improver, PFC 3 under Regulation (EU) 2019/1009 |
|---|---|
| CE marking | currently being implemented; once the conformity assessment is complete it allows placing on the market across the EU without further national registration |
| Safety data sheet | will be supplied with the delivery |
| Certificate of active content | planned for every batch |
| Organic farming | will be conditional on the origin of the raw material — under Annex II of Regulation (EU) 2021/1165, leonardite is permitted only where obtained as a by-product of mining activities; proof of origin will be supplied with the delivery |
Price list in preparation
Pricing will depend on order quantity and packaging. Leave us your crop structure and we will come back with the price list and a cost per hectare and year as soon as prices are confirmed.
Get in touch